iPhone 13 Pro specificatin
iPhone 13 Pro
specificatin;
About this item
- 17 cm (6.7-inch) Super Retina XDR display with ProMotion for a faster, more responsive feel
- Cinematic mode adds shallow depth of field and shifts focus automatically in your videos
- Pro camera system with new 12MP Telephoto, Wide and Ultra Wide cameras; LiDAR Scanner; 6x optical zoom range; macro photography; Photographic Styles, ProRes video, Smart HDR 4, Night mode, Apple ProRAW, 4K Dolby Vision HDR recording
- 12MP TrueDepth front camera with Night mode, 4K Dolby Vision HDR recording
- A15 Bionic chip for lightning-fast performance
- Up to 28 hours of video playback, the best battery life ever in an iPhone
- Durable design with Ceramic Shield
Price | From: ₹1,18,900.00 | From: ₹1,07,900.00 | From: ₹71,900.00 | From: - | From: ₹55,900.00 |
Ratings | (1,007) | (810) | (8,819) | (1,367) | (18,583) |
Display | 6.7-inch (17 cm diagonal) Super Retina XDR display with ProMotion | 6.1-inch (15.5 cm diagonal) Super Retina XDR display with ProMotion | 6.1-inch (15.5 cm diagonal) Super Retina XDR display | 5.4-inch (13.7 cm diagonal) Super Retina XDR display | 6.1-inch (15.5 cm diagonal) Super Retina XDR display |
Camera | Pro 12MP camera system (Ultra Wide, Wide, and Telephoto) | Pro 12MP camera system (Ultra Wide, Wide, and Telephoto) | Dual 12MP camera system (Ultra Wide and Wide) | Dual 12MP camera system (Ultra Wide and Wide) | Dual 12MP camera system (Ultra Wide and Wide) |
Front Camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera |
Face/Touch ID | Face ID | Face ID | Face ID | Face ID | Face ID |
Chip | A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 5-core GPU, and 16-core Neural Engine | A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 5-core GPU, and 16-core Neural Engine | A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 4-core GPU, and 16-core Neural Engine | A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 4-core GPU, and 16-core Neural Engine | A14 Bionic chip with next-generation Neural Engine |
Water resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Charging | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers |
Comments
Post a Comment